- Plus de 50 inserts différents
- Traitement agréable ménageant la substance grâce à un mouvement de pointe oscillant à environ 6 000 Hz
- Le fondement d’un traitement minimal invasif réussi
Plus de 50 inserts différents et de possibilités d'utilisation que tous les autres détartreurs.
Pour tous les domaines d'application prophylaxie, parodontologie, intervention mini-invasive, prothèse dentaire, résection apicale, endodontie. Le fondement d’un traitement minimal invasif réussi.
Air Scaler KaVo SONICflex - Faites progresser chaque jour vos performances
Le détartreur dentaire SONICflex de KaVo est assurément l'instrument offrant l'éventail d'applications le plus large de la médecine dentaire:
- Prophylaxie
- Endodontie
- Parodontologie
- Thérapie effractive minime des caries
- Préparation
Accessories
Clé dynamométrique Insert
N° d'art. 1.000.4887
Clé
N° d'art. 0.411.0892
SONICflex aperçu des inserts
for SONICflex 2000N, 2000L, 2003 / L
|
| for SONICflex 2008 / L / LS | |||
---|---|---|---|---|---|
Application | KaVo tip name | Mat. No. | No. | Mat. No. | No. |
Calculus removal | SONICflex scaler tip universal | 0.571.5171 | No. 5 | 1.005.8949 | No. 5A |
SONICflex scaler tip crescent | 0.571.5181 | No. 6 | 1.005.8950 | No. 6A | |
SONICflex scaler tip Perio | 0.571.5191 | No. 7 | 1.005.3951 | No. 7A | |
SONICflex scaler tip perio extra-long | 0.571.5371 | No. 8 | 1.006.1953 | No. 8A | |
SONICflex scaler tip set | 1.000.4983 | set | 1.005.9328 | set A | |
SONICflex tip for brush attachments | 0.571.0401 | No. 48 | 1.006.1982 | No. 48A | |
Cleaning the root surface
| SONICflex paro tip, long, straight | 0.571.7402 | No. 60 | 1.006.1934 | No. 60A |
SONICflex paro tip, long, left | 0.571.7412 | No. 61 | 1.006.1935 | No. 61A | |
SONICflex paro tip, long, right | 0.571.7422 | No. 62 | 1.006.1936 | No. 62A | |
SONICflex paro tip set | 0.571.3712 | set | 1.006.2020 | set A | |
SONICflex rootplaner tip bud, small, left | 0.571.5621 | No. 24 | 1.006.1957 | No. 24A | |
SONICflex rootplaner tip button, small, right | 0.571.5631 | No. 25 | 1.006.1959 | No. 25A | |
SONICflex rootplaner tip button, small, universal | 0.571.5641 | No. 26 | 1.006.1961 | No. 26A | |
SONICflex rootplaner tip button, large, perio | 0.571.5651 | No. 27 | 1.006.1963 | No. 27A | |
Cleaning the implant neck
| SONICflex tip implan | 1.003.8167 | No. 48 | 1.006.2027 | No. 48A |
Retrograde root canal treatment
| SONICflex retro tip isthmus, left | 0.571.7322 | No. 56 | 1.006.2040 | No. 56A |
SONICflex retro tip isthmus, right | 0.571.7332 | No. 57 | 1.006.2041 | No. 57A | |
SONICflex retro tip cylinder, small, left | 0.571.5541 | No. 16 | 1.006.2036 | No. 16A | |
SONICflex retro tip cylinder, small, right | 0.571.5581 | No. 17 | 1.006.2035 | No. 17A | |
SONICflex retro tip t-shape, small, left | 0.571.5521 | No. 20 | 1.006.2037 | No. 20A | |
SONICflex retro tip t-shape, small, right | 0.571.5561 | No. 21 | 1.006.2038 | No. 121 | |
SONICflex retro tip anterior tooth | 0.571.7342 | No. 55 | 1.006.2039 | No. 55A | |
Locating and preparing the root canal
| SONICflex endo tip button, small, diamond coated | 1.000.5825 | No. 66 | 1.006.1992 | No. 66A |
SONICflex endo tip conical, 125°, diamond coated | 1.000.5822 | No. 67 | 1.006.1994 | No. 67A | |
SONICflex endo tip conical, 112°, diamond coated | 1.000.5823 | No. 68 | 1.006.1996 | No. 68A | |
SONICflex endo tip button, large, diamond coated | 1.000.5827 | No. 69 | 1.006.1998 | No. 69A | |
SONICflex endo tip conical, 117°, tip not diamond coated | 1.000.5821 | No. 70 | 1.006.2000 | No. 70A | |
SONICflex endo clean tip 96 | 1.006.2045 | No. 96 | 1.007.1142 | No. 96A | |
SONICflex endo clean needles 015 | 1.006.2042 | - | 1.006.2042 | - | |
SONICflex endo clean needles 020 | 1.006.2043 | - | 1.006.2043 | - | |
SONICflex endo clean needles 025 | 1.006.2044 | - | 1.006.2044 | - | |
Minimally-invasive caries therapy
| SONICflex seal tip | 1.000.8323 | No. 45 | 1.007.1506 | No. 45A |
SONICflex micro torpedo tip, mesial, diamond coated | 0.571.6741 | No. 28 | 1.006.1965 | No. 28A | |
SONICflex micro torpedo tip, mesial, diamond coated | 0.571.6731 | No. 29 | 1.006.1967 | No. 29A | |
SONICflex micro tip, small hemisphere, mesial, diamond coated | 0.571.6811 | No. 30 | 1.006.1969 | No. 30A | |
SONICflex micro tip, small hemisphere, distal, diamond coated | 0.571.6801 | No. 31 | 1.006.1971 | No. 31A | |
SONICflex micro tip, large hemisphere, mesial, diamond coated | 0.571.6831 | No. 32 | 1.006.1973 | No. 32A | |
SONICflex micro tip, large hemisphere, distal, diamond coated | 0.571.6821 | No. 33 | 1.006.1975 | No. 33A | |
SONICflex micro tip set | 0.571.0421 | set | 1.006.2023 | set A | |
SONICflex bevel Spitze, mesial, diamond coated | 0.571.7392 | No. 58 | 1.006.1988 | No. 58A | |
SONICflex bevel tip, distal, diamond coated | 0.571.7382 | No. 59 | 1.006.1990 | No. 59A | |
SONICflex bevel set A | 0.571.0391 | set | |||
SONICflex cariex D tip, spherical, small, diamond coated | 1.000.7105 | No. 42 | 1.006.1980 | No. 42A | |
SONICflex cariex D tip, spherical, large diamond coated | 1.000.7167 | No. 43 | 1.006.1981 | No. 43A | |
SONICflex cariex TC tip, spherical, small, hard metal | 1.000.7362 | No. 71 | 1.006.2002 | No. 71A | |
SONICflex cariex TC tip, spherical, large, hard metal | 1.000.7363 | No. 72 | 1.006.2004 | No. 72A | |
Preparation
| SONICflex prep gold tip, mesial, diamond coated | 0.571.7212 | No. 49 | 1.006.1983 | No. 49A |
SONICflex prep gold tip, distal, diamond coated | 0.571.7222 | No. 50 | 1.006.1984 | No. 50A | |
SONICflex prep ceram tip, mesial, diamond coated | 0.571.7262 | No. 51 | 1.006.1985 | No. 51A | |
SONICflex prep ceram tip, distal, diamond coated | 0.571.7272 | No. 52 | 1.006.198& | No. 52A | |
SONICflex prep ceram set A | 0.571.0341 | Set | 1.006.2029 | set A | |
SONICflex prep CAD/CAM tip, mesial, diamond coated | 1.002.1984 | No. 34 | 1.006.1977 | No. 34A | |
SONICflex prep CAD/CAM tip, distal, diamond coated | 1.002.1986 | No. 35 | 1.006.1979 | No. 35A | |
SONICflex CAD/CAM set A | 1.002.1988 | set | 1.006.2024 | set A | |
SONICflex cem tip | 0.571.5431 | No. 12 | 1.006.2021 | No. 12A | |
SONICflex crown prep 97 radius | 1.008.6383 | No. 97 | 1.008.6384 | No. 97A | |
SONICflex crown prep 98 level | 1.008.6385 | No. 98 | 1.008.6386 | No. 98A |