- Ergonomic suspended chair concept with bottom position at 350 mm and top position at up to 900 mm
- Slender backrest for significantly more legroom
- Load capacity of up to 180 kg
- Award-winning touch display with a sophisticated operating concept for direct access to all key functions
- Convenient parameter storage (MEMOdent function) with foot control centring
- Selectable wireless premium foot control
- Hygiene centre for time-efficient automated cleaning and germ reduction
- Integrated, detachable adapters for instrument and suction tubes
- Optional endodontic and surgical function
- Motorised seat elevation for unrivalled patient comfort (E80 Vision)
- Motorised horizontal tracking makes work easier (E80 Vision)
- Up to six instrument holders
- Motorised swivelling spittoon bowl
The ultimate in ergonomic design and treatment comfort.
The KaVo ESTETICA E70/E80 Vision premium treatment units boast a visionary suspended chair concept and maximum ergonomic comfort in every treatment position.
Featuring an attractive design, intuitive operation and a host of intelligent features, they more than meet even the most exacting requirements.
Inspired by Nature!
A collection inspired by nature’s own colour palette Inspired by the countless shades of colour that nature offers us, the new KaVo upholstery collection now brings natural diversity to the office. Fourteen new shades - from strong to soft - set the perfect scene for the KaVo treatment units and open up completely new possibilities for special practice designs.
All KaVo upholstery is handcrafted with a love of perfection at KaVo in Germany. The “Inspired by Nature” colours are available for both the RELAXline version and the classic upholstery variant. Be colourful.
Features
Exclusive Highlights
Spend less time in menu.
Sensitive touch display for quick access to all important functions and information.
- Completely new design user interface, with Sounddesign
- Easy to use
- Logically structured
- Further functions can be reached by tabs
- Homescreen can be individually adapted
The innovative user interface of the dentist element with high-quality glass surface is simple, clear and hygienic.
With the touch display and its self-explanatory operating logic, you can access all important functions and information without any problems before, during and after treatment. The design of the user interface was specially developed to aid dental workflow. It is clearly designed, logically structured and ensures that you will find it easy to use at all times.
Simple. Clear. Hygienic.
The innovative user interface of the dentist element with high-quality glass surface.
Your dental chair should be as individual as you are. You should therefore customise the equipment of your KaVo ESTETICA E70/ E80 Vision for your own personal requirements. Specialisations are no problem at all due to the flexible instrumentation. Equip your dentist and assistant element exactly as you and your team need.
Many functions can be individually adapted to the practitioner, e.g. the name of the practitioner, the types of treatment or the direct key allocation on the start screen.
Further supplementary equipment and extensions are possible at any time thanks to future-oriented interfaces.
Endodontics taken to the extreme.
Due to the integrated endo functions with three different modes for file control, you save money on an expensive endodontic device.
Thanks to the integrated file database with almost 200 preset files, you can configure, access and save all the important parameters such as transmission and torque values directly through the dentist element – and also create new files at any time.
The clever surgical option.
Make work as comfortable as possible: equip your KaVo ESTETICA E70/E80 Vision with the KaVo INTRA LUX S600 LED.
Combined with the KaVo surgical instruments and the saline pump integrated onto the dentist element, unlimited functions of a modern surgical device.
Equipment options
E80 Vision | E70 Vision | |
---|---|---|
T/C | T/S/C | |
Patient chair | ||
Soft upholstery | ● | ● |
RELAXline soft upholstery | ❍ | ❍ |
Mot. horizontal tracking | ● | – |
Mot. seat elevation | ● | – |
Backrest | ||
Comfort | x | x |
Progress | x | x |
Headrest | ||
Double jointed mechanical | – | ● |
Double-jointed pneumatic | ● | ❍ |
SOMATIC E-motorised | ❍ | ❍ |
Comfort cushion | ❍ | ❍ |
Armrest | ||
Left | ❍ | ❍ |
Left and right | ❍ | ❍ |
● Standard equipment
❍ Optional equipment
x Must be selected
– Not available
E80 Vision | E70 Vision | |||||
---|---|---|---|---|---|---|
T | C | T | S | C | ||
Dentist element | ||||||
Touch display | ● | ● | ● | ● | ● | |
Turbine hose | ❍ | ❍ | ❍ | ❍ | ❍ | |
LUX motor KL 703 LED | ❍ | ❍ | ❍ | ❍ | ❍ | |
Endo function | ❍ | ❍ | ❍ | ❍ | ❍ | |
COMFORTbase | ❍ | ❍ | ❍ | ❍ | ❍ | |
Minilght 3F | – | – | x | x | x | |
Triple function handpiece | – | – | x | x | x | |
Multi function handpiece | ● | ● | ❍ | ❍ | ❍ | |
PiezoLED ultrasonic scaler | ❍ | ❍ | ❍ | ❍ | ❍ | |
Physiological saline solution | ❍ | ❍ | ❍ | ❍ | ❍ | |
Surgical motor S600 LED | ❍ | ❍ | – | ❍ | – | |
Spray heating for instruments | ● | ● | ● | ● | ● | |
Anti-reflux valve for instruments | ● | ● | ● | ● | ● | |
Removable handpiece tray | ● | ● | ● | ● | ● | |
X-ray image viewer | ❍ | ❍ | ❍ | ❍ | ❍ | |
USB interface | ● | ● | ❍ | ❍ | ❍ | |
Pneumatic brake for arm system | ● | ● | ❍ | ❍ | ❍ | |
Tray holder for 2 standard trays | ● | ● | ● | ● | ● | |
Adjustable service table for two standard trays | ● | – | ● | – | – |
● Standard equipment
❍ Optional equipment
x Must be selected
– Not available
E80 Vision | E70 Vision | |
---|---|---|
T/C | T/S/C | |
Assistant element | ||
Glass touch panel | ● | ● |
Spray mist suction | ● | ● |
Saliva ejector | ● | ● |
2nd saliva ejector | ❍ | ❍ |
Minilght 3F | ❍ | ❍ |
Triple function handpiece | ❍ | ❍ |
Polymerisation handpiece Satelec Mini LED | ❍ | ❍ |
Support for tray holder | ❍ | ❍ |
Height-adjustable arm | ● | ● |
Removable handpiece tray | ● | ● |
Assistant element | ||
Glass touch panel | ● | ● |
Spray mist suction | ● | ● |
Saliva ejector | ● | ● |
2nd saliva ejector | ❍ | ❍ |
Triple function handpiece | ❍ | ❍ |
Polymerisation handpiece Satelec Mini LED | ❍ | ❍ |
Support for tray holder | ❍ | ❍ |
Height-adjustable arm | ● | ● |
● Standard equipment
❍ Optional equipment
x Must be selected
– Not available
E80 Vision | E70 Vision | |
---|---|---|
T/C | T/S/C | |
Unit Body | ||
Glass spittoon bowl | x | x |
Porcelain spittoon bowl | x | x |
Motorised swiveling spittoon bowl | ● | ❍ |
Hygiene centre | ● | ● |
Permanent germ reduction | ● | ● |
Intensive germ disinfection | ● | ● |
Hydroclean (rinsing system) | ● | ● |
DEKAmat and OXYmat | ● | ● |
Warm water boiler | ● | ● |
VACUstopp | ● | ● |
Wireless foot control | ❍ | ❍ |
Unit Body | ||
Glass spittoon bowl | x | x |
Porcelain spittoon bowl | x | x |
Motorised swiveling spittoon bowl | ● | ❍ |
Hygiene centre | ● | ● |
Permanent germ reduction | ● | ● |
Intensive germ disinfection | ● | ● |
● Standard equipment
❍ Optional equipment
x Must be selected
– Not available
E80 Vision | E70 Vision | |
---|---|---|
T/C | T/S/C | |
Supply system | ||
Water block DVGW | ● | ● |
Additional device connections | ❍ | ❍ |
AQUAmat | ● | ● |
CENTRAmat | ❍ | ❍ |
Disposal system | ||
External suction | ● | ● |
DÜRR amalgam separator | ❍ | ❍ |
Dürr automatic separation unit | ❍ | ❍ |
Supply system | ||
Water block DVGW | ● | ● |
Additional device connections | ❍ | ❍ |
AQUAmat | ● | ● |
CENTRAmat | ❍ | ❍ |
Disposal system | ||
External suction | ● | ● |
DÜRR amalgam separator | ❍ | ❍ |
● Standard equipment
❍ Optional equipment
x Must be selected
– Not available
E80 Vision | E70 Vision | |
---|---|---|
T/C | T/S/C | |
Patient communication | ||
KaVo Screen One | ❍ | ❍ |
KaVo Screen HD | ❍ | ❍ |
CONEXIO | ❍ | ❍ |
KaVo intraoral camera | ❍ | ❍ |
KaVo DIAGNOcam | ❍ | ❍ |
● Standard equipment
❍ Optional equipment
x Must be selected
– Not available
E80 Vision | E70 Vision | |
---|---|---|
T/C | T/S/C | |
Operating light | ||
KaVoLUX 540 LED | ❍ | ❍ |
Light attachment bar | ❍ | ❍ |
Adapter for light attachment bar (e.g. for KaVo FOCUS) | ❍ | ❍ |
● Standard equipment
❍ Optional equipment
x Must be selected
– Not available
Try and click the Vision display.
Here you can click through the interface of the dentist's element and learn more about the touch screen and functions.